| Power Range | Power Range +10.0 to + 30.0 D in 0.5 D (+5.0 to +9.0 and +31.0 to +40.0 in 1.0 D) increments |
| Optic Body Diameter | 6.0 mm |
| Overall length with haptics | 13.0 mm |
| Design | Single piece refractive optic |
| Material | UV Absorbing Hydrophilic Acrylic Co-polymer (From : Contamac Ltd., U.K.) |
| Edge design | 360º posterior square edge |
| Suggested A-Constant* | Optical : 117.7, Ultrasonic 117.5 (Select first minus) |
| Theoretical AC- depth* | 4.96 mm |
| Surgeon / Lens Factor* | 1.73 |
| Design Factor | +6.0 D |
| Incision Size | 2.4 mm or more recommended, please never attempt wound assisted delivery |
Autofocus Pro
SPIRANT Autofocus Pro (VVB105CLA)
- Progressive Polyfocal Presbyopia Correcting IOL
- Single piece, Aspheric, Clear, Foldable
- Acrylic, Co-polymer material (From : Contamac Ltd., U.K.)
- 360° posterior square edge design
Additional information
| Power Range | Power Range +10.0 to + 30.0 D in 0.5 D (+5.0 to +9.0 and +31.0 to +40.0 in 1.0 D) increments |
|---|---|
| Optic Body Diameter | 6.0 mm |


Reviews
There are no reviews yet.